Oppo Realme 3
The Realme 3 mobile is a perfect mid range phone. It comes with a 6.3″ (16 cm) display with a screen resolution of 1080 x 2340 pixels and runs on Android v9.0 (Pie) operating system.
The device is powered by Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) processor paired with 4 GB of RAM. As far as the battery is concerned it has 4000 mAh. Over that, as far as the rear camera is concerned this mobile has a 16 MP + 5 MP camera .
Other sensors include Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope. it have a fingerprint sensor. For graphical performance that can make games run smoothly, this phone has got a Mali-G72 MP3 GPU. Internal Storage is 64 GB with the option to expand the memory Up to 256 GB.
Basic Features Of Realme 3
Performance | Octa core |
Display | 6.3″ (16 cm) |
Storage | 64 GB |
Camera | 16 MP + 5 MP |
Battery | 4000 mAh |
Ram | 4 GB |
Launch Date In India | December 5, 2018 (Unofficial) |
Sensors
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes |
General
Operating System | Android v9.0 (Pie) |
Sim Slots | Dual SIM, GSM+GSM |
Model | 3 |
Launch Date | December 5, 2018 (Unofficial) |
Brand | Realme |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
Performance
Chipset | MediaTek Helio P60 |
Graphics | Mali-G72 MP3 |
Processor | Octa core (2 GHz, Quad core, Cortex A73 + 2 GHz, Quad core, Cortex A53) |
Architecture | 64 bit |
Ram | 4 GB |
Display
Display Type | IPS LCD |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes |
Pixel Density | 409 ppi |
Screen Size | 6.3 inches (16 cm) |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
Storage
Internal Memory | 64 GB |
Expandable Memory | Yes Up to 256 GB |
Camera
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | Yes |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Resolution | 16 MP Front Camera |
Flash | Yes LED Flash |
Battery
User Replaceable | No |
Type | Li-ion |
Capacity | 4000 mAh |
Network
Wifi | Yes Wi-Fi 802.11, b/g/n |
Wifi Features | Mobile Hotspot |
Bluetooth | Yes |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging, microUSB 2.0 |
Network Support | 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS |
Sim 1 | 4G Bands:TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2300(band 40) FD-LTE 1800(band 3)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
The expected price of this phone is almost 12999. But it is not Officially confirmed.
Our Final Opinion
Advantage :Â
- GPU are Damn good. If you want to play high end games (like : PUBG Mobile, Asphalt 9, Mortal Combat, Brother in Arms) the device performs very well.Â
- CPU is also very good. The Helio P60 is a Combination of 4 cores of A73 and 4 Cores of A53. That works very well during multi tasking.
- Battery performance is also pretty good. Can Stand upto 1.5 days on normal Use.
- Screen Quality is also superb.
- Phone does not support Quick Charge.
Disadvantage :Â
- Phone may become hot during game play. But it can fix with software updates.
- Screen Is not Amoled.
- Camera performance is also good but we can not say that it is very good.Â
- Gorilla Glass protection is not available
Final Words :Â If you want to take perfect pictures then this phone is not for you but if you want a good phone with High Performance then you can go for this. Performance is very good according to price.