Sony Xperia 1 II
Basic Info: The Xperia 1 II packs the latest cutting-edge technologies and 5G connectivity alongside a camera developed with Sony´s Alpha camera engineers to deliver exceptionally fast autofocus on a smartphone.
The Sony Xperia 1 II smartphone runs on the Android v-10 (Q) operating system. The phone is powered by Octa-core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad-core, Kryo 585) processor. It runs on the Qualcomm Snapdragon 865 Chipset. It has 8 GB RAM and 256 GB internal storage.
Sony Xperia 1 II smartphone has an OLED display. The screen has a resolution of 1644 x 3840 pixels and 643 PPI pixel density. It has an aspect ratio of 21:9. It is backed by a 4000 mAh battery. Connectivity features in the smartphone include WiFi, Bluetooth, GPS, Volte, NFC, and more.
Specs of Sony Xperia i II
Network | GSM/HSPA/LTE/5G |
Launch Date | 22 May 2020 |
CPU | Qualcomm Snapdragon 865 (7 nm+) Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) |
GPU | Adreno 650 |
RAM | 8GB |
Storage | 256 GB |
Front Camera | 8 MP, f/2.0 24mm (wide) 1/4″, 1.12µm HDR Video Recording at 1080p at 30fps |
Rear Camera | 12 MP, f/1.7, 24mm (wide), 1/1.7″, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0µm, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124˚, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) Video Recording: 4K@24/25/30/60fps HDR 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Battery | Non-removable Li-Po 4000 mAh battery Fast charging 21W (Wired) Fast wireless charging 11W |
Display | OLED, 1B colors 6.5 inches, 98.6 cm2 (~84.0% screen-to-body ratio) Corning Gorilla Glass 6 |
Pixels Density | 643 PPI |
Screen Resolution | 1644 x 3840 pixels, 21:9 ratio |
Sensors | Fingerprint (side-mounted) accelerometer gyro proximity barometer compass color spectrum |
OS | Android 10 |
Sim Slots | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Audio Jack | Yes (3.5 mm jack) |
Dimension | 165.1 x 71.1 x 7.6 mm (6.5 x 2.80 x 0.30 in) |
Weight | 181.4 g (6.38 oz) |
Colours | Black, Purple |
Other Features | 3.1, Type-C 1.0 reversible connector; USB On-The-Go NFC ( Yes ) GPS (A-GPS, GLONASS, BDS, GALILEO) Bluetooth (5.1, A2DP, aptX HD, LE) Wi-Fi (802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot) IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) Glass front (Gorilla Glass 6), glass back (Gorilla Glass 6), aluminum frame |
Let us know more from you on this smartphone via the Comment box.